<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Easton MA Real Estate Market &#124; Homes for Sale in Easton</title>
	<atom:link href="http://lewcorcoran.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lewcorcoran.com</link>
	<description>Get up-to-date news, reports, and trends about the Easton MA real estate market  &#124; Homes for Sale in Easton MA &#124; Lew Corcoran &#124; Best Choice Real Estate Services</description>
	<lastBuildDate>Thu, 23 Feb 2012 14:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lewcorcoran.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/265800da939fd470011bfd5b8a918aca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Easton MA Real Estate Market &#124; Homes for Sale in Easton</title>
		<link>http://lewcorcoran.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lewcorcoran.com/osd.xml" title="Easton MA Real Estate Market &#124; Homes for Sale in Easton" />
	<atom:link rel='hub' href='http://lewcorcoran.com/?pushpress=hub'/>
		<item>
		<title>What HARP 2.0 Means for Homeowners</title>
		<link>http://lewcorcoran.com/2012/02/23/what-harp-2-0-means-for-homeowners/</link>
		<comments>http://lewcorcoran.com/2012/02/23/what-harp-2-0-means-for-homeowners/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:31:37 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5335</guid>
		<description><![CDATA[What HARP 2.0 Means for Homeowners The government touted its Home Affordable Refinance Program (HARP) as a way to get the crumbling housing market on the road to a quick recovery and provide much-needed relief to struggling homeowners. Launched in March 2009, HAMP was supposed to help millions of homeowners get out from mortgages that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5335&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/23/what-harp-2-0-means-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s Selling – and What’s Not – in West Bridgewater MA in January 2012</title>
		<link>http://lewcorcoran.com/2012/02/23/whats-selling-and-whats-not-in-west-bridgewater-ma-in-january-2012/</link>
		<comments>http://lewcorcoran.com/2012/02/23/whats-selling-and-whats-not-in-west-bridgewater-ma-in-january-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:00:32 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Plymouth County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[home sales prices]]></category>
		<category><![CDATA[West Bridgewater MA]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5331</guid>
		<description><![CDATA[What’s Selling – and What’s Not – in West Bridgewater MA in January 2012 On average, homes for sale in West Bridgewater MA in January 2012 are on the market for 89 days before they are sold. However, homes in some price ranges are taking a longer time to sell as compared to homes in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5331&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/23/whats-selling-and-whats-not-in-west-bridgewater-ma-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/5/2/5/4/2/ar133000191624525.jpg" medium="image">
			<media:title type="html">Number of days until single family homes are sold in West Bridgewater MA in January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>The Trend in Home Prices in West Bridgewater MA in January 2012 – Improving, or&#8230;?</title>
		<link>http://lewcorcoran.com/2012/02/23/the-trend-in-home-prices-in-west-bridgewater-ma-in-january-2012-improving-or/</link>
		<comments>http://lewcorcoran.com/2012/02/23/the-trend-in-home-prices-in-west-bridgewater-ma-in-january-2012-improving-or/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:32:53 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Plymouth County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[median sales prices]]></category>
		<category><![CDATA[West Bridgewater MA]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5327</guid>
		<description><![CDATA[The Trend in Home Prices in West Bridgewater MA in January 2012 – Improving, or&#8230;? Prices of single family homes in West Bridgewater MA in January 2012 on average have been falling in recent months! Home prices in January 2012 on average are up 12.6% compared to January 2011, and they are down 6.4% since [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5327&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/23/the-trend-in-home-prices-in-west-bridgewater-ma-in-january-2012-improving-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/7/6/3/9/0/ar133000001009367.jpg" medium="image">
			<media:title type="html">Median sales prices of single family homes in West Bridgewater MA in January 2012</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/5/3/4/4/6/ar133000006164435.jpg" medium="image">
			<media:title type="html">Number of homes sold in West Bridgewater MA from January 2007 through January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Prices at Lowest Point in More Than 10 Years</title>
		<link>http://lewcorcoran.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/</link>
		<comments>http://lewcorcoran.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:08:48 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5311</guid>
		<description><![CDATA[Home Prices at Lowest Point in More Than 10 Years NEW YORK (CNNMoney) &#8212; Home prices fell to their lowest point in more than a decade in January, but that helped to lift the pace of home sales, according to a report from an industry trade group. The National Association of Realtors reported that the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5311&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/22/home-prices-at-lowest-point-in-more-than-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s Selling – and What’s Not – in East Bridgewater MA in January 2012</title>
		<link>http://lewcorcoran.com/2012/02/22/whats-selling-and-whats-not-in-east-bridgewater-ma-in-january-2012/</link>
		<comments>http://lewcorcoran.com/2012/02/22/whats-selling-and-whats-not-in-east-bridgewater-ma-in-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:58:21 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Plymouth County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[east bridgewater ma]]></category>
		<category><![CDATA[home sales prices]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5309</guid>
		<description><![CDATA[What’s Selling – and What’s Not – in East Bridgewater MA in January 2012 On average, homes for sale in East Bridgewater MA in January 2012 are on the market for 156 days before they are sold. However, homes in some price ranges don’t take as long to sell as compared to homes other price [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5309&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/22/whats-selling-and-whats-not-in-east-bridgewater-ma-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/7/3/0/5/7/ar132992579075037.jpg" medium="image">
			<media:title type="html">Number of days until single family homes are sold in East Bridgewater MA in January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s Selling – and What’s Not – in Bridgewater MA in January 2012</title>
		<link>http://lewcorcoran.com/2012/02/22/whats-selling-and-whats-not-in-bridgewater-ma-in-january-2012/</link>
		<comments>http://lewcorcoran.com/2012/02/22/whats-selling-and-whats-not-in-bridgewater-ma-in-january-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:16:01 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Plymouth County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[bridgewater ma]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[home sales prices]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5304</guid>
		<description><![CDATA[What’s Selling – and What’s Not – in Bridgewater MA in January 2012 On average, homes for sale in Bridgewater MA in January 2012 are on the market for 112 days before they are sold. However, homes in some price ranges don’t take as long to sell as compared to homes other price ranges. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5304&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/22/whats-selling-and-whats-not-in-bridgewater-ma-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/3/2/3/1/5/ar132992307651323.jpg" medium="image">
			<media:title type="html">Number of days until single family homes are sold in East Bridgewater MA in January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>The Trend in Home Prices in East Bridgewater MA in January 2012 – Improving, or&#8230;?</title>
		<link>http://lewcorcoran.com/2012/02/22/the-trend-in-home-prices-in-east-bridgewater-ma-in-january-2012-improving-or/</link>
		<comments>http://lewcorcoran.com/2012/02/22/the-trend-in-home-prices-in-east-bridgewater-ma-in-january-2012-improving-or/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:40:19 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Plymouth County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[east bridgewater ma]]></category>
		<category><![CDATA[median sales prices]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5294</guid>
		<description><![CDATA[The Trend in Home Prices in East Bridgewater MA in January 2012 – Improving, or&#8230;? Prices of single family homes in East Bridgewater MA in January 2012 on average have been rising in recent months! Home prices in January 2012 on average are up 17.4% compared to January 2011, and they are up 18.1% since [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5294&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/22/the-trend-in-home-prices-in-east-bridgewater-ma-in-january-2012-improving-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/6/3/7/6/7/ar132991386576736.jpg" medium="image">
			<media:title type="html">Median sales prices of single family homes in East Bridgewater MA</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/3/2/2/3/8/ar132991334183223.jpg" medium="image">
			<media:title type="html">Number of homes sold in East Bridgewater MA through January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>The Trend in Home Prices in Bridgewater MA in January 2012 – Improving, or&#8230;?</title>
		<link>http://lewcorcoran.com/2012/02/21/the-trend-in-home-prices-in-bridgewater-ma-in-january-2012-improving-or/</link>
		<comments>http://lewcorcoran.com/2012/02/21/the-trend-in-home-prices-in-bridgewater-ma-in-january-2012-improving-or/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:57:50 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Plymouth County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bridgewater ma]]></category>
		<category><![CDATA[median sales prices]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5290</guid>
		<description><![CDATA[The Trend in Home Prices in Bridgewater MA in January 2012 – Improving, or&#8230;? Prices of single family homes in Bridgewater MA in January 2012 on average have been rising in recent months! While home prices in January 2012 on average are down 7.9% compared to January 2011, and they are up 4.4% since July [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5290&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/21/the-trend-in-home-prices-in-bridgewater-ma-in-january-2012-improving-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/9/3/0/8/5/ar13298606958039.jpg" medium="image">
			<media:title type="html">Median Home Prices Bridgewater MA January 2012</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/2/1/3/3/9/ar132986030493312.jpg" medium="image">
			<media:title type="html">Settlements of Single Family Homes Sold in Bridgewater MA as of January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Chase Donates Inventory Homes to Wounded Vets</title>
		<link>http://lewcorcoran.com/2012/02/21/chase-donates-inventory-homes-to-wounded-vets/</link>
		<comments>http://lewcorcoran.com/2012/02/21/chase-donates-inventory-homes-to-wounded-vets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:42:59 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military families]]></category>
		<category><![CDATA[operation homefront]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5287</guid>
		<description><![CDATA[Chase Donates Inventory Homes to Wounded Vets Chase announced it will donate at least 100 homes it owns to wounded military veterans as part of a program operated by a national nonprofit group known as Operation Homefront. Eligible military families must be on active duty, not currently own a home, and be financially capable of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5287&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/21/chase-donates-inventory-homes-to-wounded-vets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>Simplified Mortgage Statements Proposed</title>
		<link>http://lewcorcoran.com/2012/02/20/simplified-mortgage-statements-proposed/</link>
		<comments>http://lewcorcoran.com/2012/02/20/simplified-mortgage-statements-proposed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:56:28 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgage bills]]></category>
		<category><![CDATA[mortgage statements]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5284</guid>
		<description><![CDATA[Simplified Mortgage Statements Proposed Washington— Your monthly mortgage bill soon could get easier to understand, and it wouldn&#8217;t change each time your loan is sold to a new servicer. The Consumer Financial Protection Bureau has developed a proposed standardized mortgage servicer statement designed to provide clear information about the loan on a single page. Read [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5284&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/20/simplified-mortgage-statements-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>Builders Devise Tactics to Discredit Foreclosure Sales</title>
		<link>http://lewcorcoran.com/2012/02/19/builders-devise-tactics-to-discredit-foreclosure-sales/</link>
		<comments>http://lewcorcoran.com/2012/02/19/builders-devise-tactics-to-discredit-foreclosure-sales/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:07:05 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[buying foreclosures]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[new home builders]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5279</guid>
		<description><![CDATA[Builders Devise Tactics to Discredit Foreclosure Sales Homebuilders are switching tactics and confronting head-on one of their biggest nemeses: foreclosed houses that not only lure buyers away with deeply discounted prices, but also simultaneously depress the appraisal values of newly built homes. At a packed session at the International Builders’ Show expo in Orlando, Fla., [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5279&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/19/builders-devise-tactics-to-discredit-foreclosure-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>Housing Affordability Reaches New Records</title>
		<link>http://lewcorcoran.com/2012/02/17/housing-affordability-reaches-new-records/</link>
		<comments>http://lewcorcoran.com/2012/02/17/housing-affordability-reaches-new-records/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:22:24 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5269</guid>
		<description><![CDATA[Housing Affordability Reaches New Records Nationwide housing affordability, as measured by the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI), rose to a record level during the fourth quarter of 2011, while prospective home buyers continued to feel the constraints of tighter credit standards and a soft economy. HOI data released today indicated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5269&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/17/housing-affordability-reaches-new-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Buying: Most Affordable in Decades</title>
		<link>http://lewcorcoran.com/2012/02/16/home-buying-most-affordable-in-decades/</link>
		<comments>http://lewcorcoran.com/2012/02/16/home-buying-most-affordable-in-decades/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:23:39 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5261</guid>
		<description><![CDATA[Home Buying: Most Affordable in Decades NEW YORK (CNNMoney) &#8212; Buying a home is now more affordable than it has been in the last twenty years. Thanks to continued declines in home prices and rock-bottom mortgage rates, the National Association of Home Builders/Wells Fargo Housing Opportunity Index hit a record level of affordability. Read more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5261&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/16/home-buying-most-affordable-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>Rate on 30-Year Mortgage Stays at Record 3.87%</title>
		<link>http://lewcorcoran.com/2012/02/16/rate-on-30-year-mortgage-stays-at-record-3-87/</link>
		<comments>http://lewcorcoran.com/2012/02/16/rate-on-30-year-mortgage-stays-at-record-3-87/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:16:50 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5258</guid>
		<description><![CDATA[Rate on 30-Year Mortgage Stays at Record 3.87% WASHINGTON – The average rate on the 30-year fixed mortgage held steady at a record low for a third straight week, offering more incentive to those looking to buy a home or refinance. Mortgage buyer Freddie Mac said Thursday that the rate on the 30-year home loan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewcorcoran.com&amp;blog=10901929&amp;post=5258&amp;subd=lewcorcoran&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lewcorcoran.com/2012/02/16/rate-on-30-year-mortgage-stays-at-record-3-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc0d61f791b986acfefa26f8d46f90d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Lew</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Fight a Low Appraisal</title>
		<link>http://lewcorcoran.com/2012/02/15/how-to-fight-a-low-appraisal/</link>
		<comments>http://lewcorcoran.com/2012/02/15/how-to-fight-a-low-appraisal/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:34:27 +0000</pubDate>
		<dc:creator>Lew Corcoran</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinancing a mortgage]]></category>

		<guid isPermaLink="false">http://lewcorcoran.com/?p=5255</guid>
